
CUSTOM COLOR OPTIONS AVAILABLE
20+ OPTIONS AND FEATURES
EXTENDED WARRANTY AVAILABLE
The PowerLiftX CQD20 Electric Reach Truck delivers exceptional performance for warehouse operations requiring precise load placement in narrow aisles. This 2-ton capacity reach truck combines advanced Italian ZAPI AC motor technology with lithium-ion battery power for maximum efficiency and productivity.
4,409 LBS
15.1 ft
5.6 mph
(max 5.9)
8-10 hours
(per charge)
| Specification | PowerLiftX CQD20 |
|---|---|
| Load Capacity | 4,409 lbs (2,000 kg) |
| Load Center | 23.6″ (600mm) |
| Lifting Height | 15.1′ (4,600mm, 2-stage mast) |
| Free Lift Height | 3.9″ (120mm) |
| Mast Height (Lowered) | 7.0′ (2,130mm) |
| Travel Speed (Loaded/Unloaded) | 5.6/5.9 mph (9/8.5 km/h) |
| Lift Speed (Loaded/Unloaded) | 11.0/16.5 in/s (0.28/0.42 m/s) |
| Lower Speed | 11.8/13.0 in/s (0.30/0.33 m/s) |
| Maximum Gradeability | 10%/15% (loaded/unloaded) |
| Specification | Measurement |
|---|---|
| Overall Length (L) | 8.1′ (2,470mm) |
| Overall Width (W) | 4.2′ (1,270mm) |
| Overall Height (H) | 12.1′ (3,700mm) / 13.3′ (4,065mm mast extended) |
| Wheelbase | 5.0′ (1,524mm) |
| Turning Radius | 5.6′ (1,770mm) |
| Fork Size (T×W×L) | 1.6″×4.7″×42.1″ (40×120×1070mm) |
| Fork Adjusting Range | N/A |
| Reach Distance | 20.5″ (520mm) |
| Ground Clearance | 2.8″ (70mm) |
| Service Weight | 6,495 lbs (2,945 kg) |
| Pallet Configuration | Aisle Width Required |
|---|---|
| 40″×47″ (1000×1200mm) Crossways | 9.3′ (2,842mm) |
| 31″×47″ (800×1200mm) Lengthways | 9.5′ (2,893mm) |
| 47″×47″ (1200×1200mm) Standard | 9.3′ (2,842mm) |
| Component | Specification |
|---|---|
| Battery Type | Lithium-Ion |
| Battery Voltage/Capacity | 48V / 560Ah |
| Battery Weight | 2,039 lbs (925 kg) |
| Charging Time | 8-10 hours (standard charge) |
| Operating Time | 8-10 hours |
| Drive Motor Power | 8.6 HP (6.4 kW, AC) |
| Lift Motor Power | 14.7 HP (11 kW) |
| Steering Motor Power | 0.5 HP (0.4 kW) |
| Controller Type | Italian ZAPI AC Controller |
| Feature | Description |
|---|---|
| Operator Type | Seated with adjustable steering |
| Braking System | Electromagnetic brake |
| Steering Type | Electric power steering |
| Fork Tilt | 2°/4° (forward/rear) |
| Side Shift | Not Available |
| Working Lights | LED front lights |
| Warning System | Blue safety lights |
| Display | LED instrument panel with diagnostics |
| Safety Features | Overhead guard, seat belt, emergency stop |
| Mast Type | Lift Height | Free Lift | Lowered Height | Load Capacity |
|---|---|---|---|---|
| 2-Stage Standard | 15.1′ (4,600mm) | 3.9″ (120mm) | 7.0′ (2,130mm) | 4,409 lbs (2,000kg) |
| 2-Stage Extended | 16.4′ (5,000mm) | 3.9″ (120mm) | 7.0′ (2,130mm) | 4,409 lbs (2,000kg) |
| 3-Stage | 15.7′ (4,800mm) | 3.9″ (120mm) | 7.8′ (2,381mm) | 4,409 lbs (2,000kg) |
| 3-Stage | 17.7′ (5,400mm) | 3.9″ (120mm) | 8.5′ (2,581mm) | 4,409 lbs (2,000kg) |
| 3-Stage | 18.7′ (5,700mm) | 3.9″ (120mm) | 8.8′ (2,681mm) | 4,189 lbs (1,900kg) |
| 3-Stage | 20.7′ (6,300mm) | 3.9″ (120mm) | 9.5′ (2,881mm) | 4,189 lbs (1,900kg) |
✓ AC traveling motor with electromagnetic brake
✓ AC lifting motor with regenerative function
✓ AC steering motor with load sensing
✓ ZAPI motor controllers (travel/lift/steer)
✓ 2-stage mast (15.1′ / 4.6m lift height)
✓ Standard forks (1.6″×4.7″×42.1″ / 40×120×1070mm)
✓ Backrest extension
✓ Polyurethane tires
✓ LED instrument panel with diagnostics
✓ Front LED working lights
✓ Rearview mirror
✓ Safety belt and blue warning light
✓ Ergonomic operator seat
✓ Emergency stop button
✓ Key switch and battery indicator

⚬ Alternative mast heights (up to 20.7′ / 6.3m)
⚬ Fork extensions
⚬ Lifting height pre-selector
⚬ Monitoring system
⚬ Side shifter attachment
⚬ Alternative battery configurations
⚬ Battery charger options
⚬ Custom color schemes (including Yellow)
⚬ Heated operator seat
⚬ Premium ergonomic seat
⚬ Fleet management system compatibility
⚬ Cold storage configuration

PowerLiftX – Professional material handling
PowerLiftX Warranty Coverage:
For complete warranty details, terms, and conditions, please visit our Warranty Page or contact our SERVICE Department at 860-801-5222 EXT 3.
Support Network:

Financing Options:
✓ Proven Reliability – Built for demanding warehouse environments
✓ Advanced Technology – Italian ZAPI controllers with AC motor systems
✓ Cost Effective – Competitive pricing without compromising quality
✓ Flexible Configuration – Multiple mast heights and options available
✓ Environmental Friendly – Lithium-ion battery with zero emissions
✓ Operator Comfort – Seated operation with ergonomic design
✓ Quality Assured – Multiple international certifications and standards